| Unit 1A | SQ FT |
|---|---|
| Warehouse | 16,707 |
| Ground Floor | 2,377 |
| First Floor Offices | 2,377 |
| TOTAL (GEA) | 21,461 |
| Eaves Height | 10m |
| Yard Depth | 26m |
| Loading Doors | 2 |
| Parking Spaces | 20 |
| Power (kVA) | 200 |
| Unit 1B | SQ FT |
|---|---|
| Warehouse | 16,538 |
| Ground Floor | 646 |
| First Floor Offices | 2,661 |
| TOTAL (GEA) | 19,845 |
| Eaves Height | 10m |
| Yard Depth | 26m |
| Loading Doors | 1 |
| Parking Spaces | 16 |
| Power (kVA) | 200 |
| Unit 1C - LET | SQ FT |
|---|---|
| Warehouse | 23,305 |
| Ground Floor | 2,888 |
| First Floor Offices | 2,888 |
| TOTAL (GEA) | 29,081 |
| Eaves Height | 10m |
| Yard Depth | 26m |
| Loading Doors | 1 |
| Parking Spaces | 16 |
| Power (kVA) | 250 |
| Unit 2A | SQ FT |
|---|---|
| Warehouse | 7,628 |
| Ground Floor | 1,469 |
| First Floor Offices | 1,469 |
| TOTAL (GEA) | 10,566 |
| Eaves Height | 8m |
| Yard Depth | 20m |
| Loading Doors | 2 |
| Parking Spaces | 18 |
| Power (kVA) | 100 |
| Unit 2B | SQ FT |
|---|---|
| Warehouse | 7,624 |
| Ground Floor | 1,462 |
| First Floor Offices | 1,462 |
| TOTAL (GEA) | 10,548 |
| Eaves Height | 8m |
| Yard Depth | 20m |
| Loading Doors | 2 |
| Parking Spaces | 20 |
| Power (kVA) | 100 |
Tavis House’s latest scheme is situated in the affluent town of Tunbridge Wells just 17 miles south of the M25 and easily accessible via the A21 dual carriageway in 20 minutes, providing excellent links to the wider motorway networks serving London & the South East. Located at the centre of the High Brooms Industrial Area Tavis House Tunbridge Wells offers five high quality new build industrial / warehouse units to let.
Tunbridge Wells town centre, which is 1.7 miles to the south, offers a wide range of retail and recreational facilities. The larger retail parks are located on the adjoining North Farm Industrial Estate.
17 MILES / 20 MINS
18 MILES / 28 MINS
29 MILES / 30 MINS
44 MILES / 1 HOUR 28 MINS
63 MILES / 1 HOUR 30 MINS
3 MINS
43 MINS
52 MINS
64 MINS
35 MINS
57 MINS
88 MINS
62 MINS